Children’s classic casual trousers, with elastic waistbands to close the waist and the bottom cuffs, so that these trousers also have some sporty style.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Ribbed hem and waist, two pocket
- Fabric weight: 230g/m²
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 13.4 | 15.0 | 16.5 | 18.7 | 20.3 | 22.2 | 24.4 | 26.6 | 28.5 |
Hip | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.9 | 31.9 |
Waist | 19.9 | 20.5 | 21.1 | 21.5 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 34.0 | 38.0 | 42.0 | 47.5 | 51.5 | 56.5 | 62.0 | 67.5 | 72.5 |
Hip | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 | 68.5 | 71.0 | 76.0 | 81.0 |
Waist | 50.5 | 52.0 | 53.5 | 54.5 | 56.0 | 58.5 | 61.0 | 63.5 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer.