Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 74.5 | 29.33 | 96 | 37.80 | 98.3 | 38.70 | 36.2 | 14.25 |
30 | 77 | 30.31 | 96 | 37.80 | 100.8 | 39.69 | 36.8 | 14.49 |
31 | 79.5 | 31.30 | 96 | 37.80 | 103.3 | 40.67 | 37.4 | 14.72 |
32 | 82 | 32.28 | 97 | 38.19 | 105.8 | 41.65 | 38 | 14.96 |
33 | 84.5 | 33.27 | 97 | 38.19 | 108.3 | 42.64 | 38.6 | 15.20 |
34 | 87 | 34.25 | 97 | 38.19 | 110.8 | 43.62 | 39.2 | 15.43 |
35 | 89.5 | 35.24 | 98 | 38.58 | 113.3 | 44.61 | 39.8 | 15.67 |
36 | 92 | 36.22 | 98 | 38.58 | 115.8 | 45.59 | 40.4 | 15.91 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 68.5%, Viscose 29.5%, Spandex 2%
Thickness: Regular
Type: Slim